Live catalogue · Southampton, UK
UK research peptide prices
These are Solent Peptides’ live UK prices, not a quote from another shop. HPLC ≥99% at batch release. Laboratory use only. Last generated with the catalogue on this site; checkout is the source of truth if a promotion changes.
Price per mg is a rough guide only. Vial, packing and HPLC documentation are not strictly proportional to milligrams. Always compare the same CAS and the same amount.
Retatrutide 30 mg — advertised UK research-use prices
Observed September 2026 from publicly advertised research-use pages. Not a live crawl of every shop. Not medical advice.
| Supplier | 30 mg | Delivery | Notes |
|---|---|---|---|
| Solent Peptides | £67.99 | UK next working day (mainland) | This site. HPLC ≥99%, lot on the vial, packed in Southampton. Research use only. |
| Red Panda Peptides | £68.99 | + £5.70 | Advertised research-use listing (live site, 30 mg). |
| Precision Peptides | £71.59 | Listed free | Advertised as lab-tested research supply. |
| Raccoon Peptides | £74 | Listed free | Advertised research-use listing. |
| Elite Peptides | £74.99 | Listed free | Advertised research-use listing. |
| PS Labs | £80 | Free over £100 | Advertised research-use listing. |
| Ranked Peptides | £85 | Listed free | Advertised research-use listing. |
| Typical aggregator average | ~£130 | Varies | Figure often quoted on UK comparison round-ups for 30 mg research vials — not a shop. |
Metabolic prices
| Compound | Amount | UK price | Per mg (indicative) | Typical list |
|---|---|---|---|---|
| MOTS-C | 10 mg | £16.89 | £1.69 | £16.90 |
| AOD 9604 | 5 mg | £22.49 | £4.50 | £24.99 |
| Retatrutide | 30 mg | £67.99 | £2.27 | £68.99 |
| Cagrilintide | 5 mg | £44.99 | £9.00 | £49.99 |
| Semaglutide | 5 mg | £70.89 | £14.18 | £70.90 |
| Tirzepatide | 10 mg | £48.99 | £4.90 | £49.00 |
| Retatrutide | 10 mg | £25.99 | £2.60 | £28.99 |
| Retatrutide | 5 mg | £24.99 | £5.00 | £28.99 |
| Retatrutide | 20 mg | £49.99 | £2.50 | £55.99 |
| Retatrutide | 15 mg | £38.99 | £2.60 | £70.00 |
| Retatrutide | 50 mg | £109.99 | £2.20 | £180.00 |
| Retatrutide | 40 mg | £89.99 | £2.25 | £99.99 |
| Retatrutide | 60 mg | £129.99 | £2.17 | £144.99 |
| 5-Amino-1MQ | 50 mg | £44.99 | £0.90 | £49.99 |
| SLU-PP-332 | 5 mg | £49.49 | £9.90 | £54.99 |
| Semaglutide | 2 mg | £35.99 | £18.00 | £39.99 |
| Semaglutide | 10 mg | £80.99 | £8.10 | £89.99 |
| Tirzepatide | 5 mg | £49.49 | £9.90 | £54.99 |
| Tirzepatide | 15 mg | £89.99 | £6.00 | £99.99 |
| Tirzepatide | 30 mg | £62.98 | £2.10 | £62.99 |
| Cagrilintide | 10 mg | £44.99 | £4.50 | £49.99 |
| MOTS-C | 5 mg | £10.85 | £2.17 | £10.86 |
| MOTS-C | 40 mg | £53.99 | £1.35 | £59.99 |
| AOD 9604 | 2 mg | £15.29 | £7.65 | £16.99 |
| SLU-PP-332 | 10 mg | £31.49 | £3.15 | £34.99 |
| 5-Amino-1MQ | 10 mg | £17.99 | £1.80 | £19.99 |
| Tirzepatide | 20 mg | £41.39 | £2.07 | £45.99 |
| Semaglutide | 8 mg | £67.49 | £8.44 | £74.99 |
| Semaglutide | 1 mg | £22.49 | £22.49 | £24.99 |
| MOTS-C | 20 mg | £29.98 | £1.50 | £29.99 |
| AOD 9604 | 10 mg | £35.99 | £3.60 | £39.99 |
| Semaglutide | 20 mg | £125.99 | £6.30 | £139.99 |
| Semaglutide | 30 mg | £161.99 | £5.40 | £179.99 |
| Tirzepatide | 40 mg | £87.98 | £2.20 | £87.99 |
| Tirzepatide | 60 mg | £125.98 | £2.10 | £125.99 |
| MOTS-C | 30 mg | £43.19 | £1.44 | £47.99 |
| Cagrilintide | 2 mg | £26.99 | £13.50 | £29.99 |
Cellular & Senescence prices
| Compound | Amount | UK price | Per mg (indicative) | Typical list |
|---|---|---|---|---|
| Epithalon | 10 mg | £17.49 | £1.75 | £19.50 |
| SS-31 | 10 mg | £40.00 | £4.00 | £59.00 |
| NAD+ | 1000 mg | £74.99 | £0.07 | £99.99 |
| NAD+ | 500 mg | £39.98 | £0.08 | £39.99 |
| FOXO4-DRI | 10 mg | £175.50 | £17.55 | £195.00 |
| Thymalin | 5 mg | £26.55 | £5.31 | £29.50 |
| N-Acetyl Epitalon | 5 mg | £31.50 | £6.30 | £35.00 |
| Epithalon | 5 mg | £14.39 | £2.88 | £15.99 |
| Epithalon | 50 mg | £44.99 | £0.90 | £49.99 |
| NAD+ | 250 mg | £22.49 | £0.09 | £24.99 |
| FOXO4-DRI | 5 mg | £80.99 | £16.20 | £89.99 |
| SS-31 | 5 mg | £26.99 | £5.40 | £29.99 |
| NAD+ | 100 mg | £17.99 | £0.18 | £19.99 |
Neuropeptides prices
| Compound | Amount | UK price | Per mg (indicative) | Typical list |
|---|---|---|---|---|
| Semax | 5 mg | £14.99 | £3.00 | £19.95 |
| Selank | 5 mg | £14.36 | £2.87 | £15.95 |
| DSIP | 5 mg | £12.56 | £2.51 | £13.95 |
| Dihexa | 10 mg | £53.10 | £5.31 | £59.00 |
| P21 | 5 mg | £44.10 | £8.82 | £49.00 |
| Adamax | 5 mg | £44.10 | £8.82 | £49.00 |
| Kisspeptin-10 | 5 mg | £25.89 | £5.18 | £25.90 |
| Oxytocin | 5 mg | £26.10 | £5.22 | £29.00 |
| Semax | 10 mg | £22.49 | £2.25 | £24.99 |
| Semax | 30 mg | £49.49 | £1.65 | £54.99 |
| Selank | 10 mg | £21.98 | £2.20 | £21.99 |
| DSIP | 2 mg | £13.49 | £6.75 | £14.99 |
| P21 | 10 mg | £35.99 | £3.60 | £39.99 |
| Adamax | 10 mg | £35.99 | £3.60 | £39.99 |
| Dihexa | 5 mg | £26.99 | £5.40 | £29.99 |
| Oxytocin | 2 mg | £13.49 | £6.75 | £14.99 |
Melanocortins prices
| Compound | Amount | UK price | Per mg (indicative) | Typical list |
|---|---|---|---|---|
| PT-141 Bremelanotide | 10 mg | £14.99 | £1.50 | £21.00 |
| Melanotan 2 | 10 mg | £13.49 | £1.35 | £15.00 |
| Melanotan 1 | 10 mg | £26.99 | £2.70 | £29.99 |
| PT-141 Bremelanotide | 5 mg | £15.29 | £3.06 | £16.99 |
| Melanotan 2 | 5 mg | £15.29 | £3.06 | £16.99 |
| Melanotan 1 | 5 mg | £17.09 | £3.42 | £18.99 |
| SNAP-8 | 5 mg | £13.49 | £2.70 | £14.99 |
| Matrixyl | 5 mg | £13.49 | £2.70 | £14.99 |
GH Axis prices
| Compound | Amount | UK price | Per mg (indicative) | Typical list |
|---|---|---|---|---|
| Tesamorelin | 10 mg | £29.98 | £3.00 | £29.99 |
| Sermorelin (GRF 1-29) | 5 mg | £25.00 | £5.00 | £29.00 |
| GHRP-6 | 10 mg | £16.99 | £1.70 | £19.00 |
| Ipamorelin | 5 mg | £18.86 | £3.77 | £20.95 |
| Ipamorelin | 2 mg | £8.96 | £4.48 | £9.95 |
| CJC-1295 (No DAC) | 5 mg | £23.36 | £4.67 | £25.95 |
| CJC-1295 (No DAC) | 2 mg | £11.66 | £5.83 | £12.95 |
| CJC-1295 (with DAC) | 5 mg | £36.00 | £7.20 | £40.00 |
| GHRP-2 | 10 mg | £17.10 | £1.71 | £19.00 |
| Hexarelin | 10 mg | £44.96 | £4.50 | £49.95 |
| Hexarelin | 2 mg | £12.56 | £6.28 | £13.95 |
| IGF-1 LR3 | 1 mg | £53.10 | £53.10 | £59.00 |
| PEG-MGF | 2 mg | £19.76 | £9.88 | £21.95 |
| MGF | 2 mg | £12.56 | £6.28 | £13.95 |
| Follistatin 344 | 1 mg | £68.36 | £68.36 | £75.95 |
| Triptorelin | 2 mg | £26.10 | £13.05 | £29.00 |
| Gonadorelin | 10 mg | £22.49 | £2.25 | £24.99 |
| Ipamorelin | 10 mg | £9.94 | £0.99 | £9.95 |
| CJC-1295 No DAC | 10 mg | £35.99 | £3.60 | £39.99 |
| CJC-1295 DAC | 2 mg | £21.89 | £10.95 | £21.90 |
| CJC-1295 DAC | 10 mg | £44.99 | £4.50 | £49.99 |
| GHRP-2 | 5 mg | £16.19 | £3.24 | £17.99 |
| Hexarelin | 5 mg | £17.99 | £3.60 | £19.99 |
| IGF-1 LR3 | 0.1 mg | £26.99 | £269.90 | £29.99 |
| PEG-MGF | 5 mg | £26.99 | £5.40 | £29.99 |
| MGF | 5 mg | £22.49 | £4.50 | £24.99 |
| Tesamorelin | 2 mg | £26.99 | £13.50 | £29.99 |
| Tesamorelin | 5 mg | £32.94 | £6.59 | £32.95 |
| Sermorelin | 2 mg | £15.29 | £7.65 | £16.99 |
| Sermorelin | 10 mg | £31.49 | £3.15 | £34.99 |
| GHRP-6 | 5 mg | £16.19 | £3.24 | £17.99 |
| Kisspeptin-10 | 10 mg | £26.99 | £2.70 | £29.99 |
| Follistatin 344 | 0.2 mg | £35.99 | £179.95 | £39.99 |
| Triptorelin | 5 mg | £26.99 | £5.40 | £29.99 |
| Gonadorelin | 5 mg | £17.99 | £3.60 | £19.99 |
| Tesamorelin | 20 mg | £76.50 | £3.83 | £85.00 |
Tissue Repair prices
| Compound | Amount | UK price | Per mg (indicative) | Typical list |
|---|---|---|---|---|
| Thymosin Alpha 1 | 5 mg | £20.00 | £4.00 | £29.95 |
| BPC-157 | 5 mg | £15.26 | £3.05 | £16.95 |
| BPC-157 | 10 mg | £9.94 | £0.99 | £9.95 |
| TB-500 | 5 mg | £28.39 | £5.68 | £28.40 |
| TB-500 | 2 mg | £15.26 | £7.63 | £16.95 |
| GHK-Cu | 50 mg | £8.98 | £0.18 | £8.99 |
| GHK-Cu | 100 mg | £31.49 | £0.31 | £34.99 |
| KPV | 5 mg | £27.00 | £5.40 | £30.00 |
| KPV | 10 mg | £44.10 | £4.41 | £49.00 |
| LL-37 | 5 mg | £62.10 | £12.42 | £69.00 |
| SNAP-8 | 10 mg | £19.76 | £1.98 | £21.95 |
| Matrixyl | 10 mg | £26.96 | £2.70 | £29.95 |
| Pal-GHK | 10 mg | £22.49 | £2.25 | £24.99 |
| ARA-290 | 16 mg | £67.50 | £4.22 | £75.00 |
| BPC-157 | 2 mg | £11.69 | £5.85 | £12.99 |
| TB-500 | 10 mg | £11.99 | £1.20 | £12.00 |
| GHK-Cu | 10 mg | £11.69 | £1.17 | £12.99 |
| KPV | 2 mg | £13.49 | £6.75 | £14.99 |
| LL-37 | 10 mg | £35.99 | £3.60 | £39.99 |
| Thymosin Alpha-1 | 10 mg | £40.49 | £4.05 | £44.99 |
| ARA-290 | 5 mg | £26.99 | £5.40 | £29.99 |
| BPC-157 | 15 mg | £26.09 | £1.74 | £28.99 |
| TB-500 | 15 mg | £58.49 | £3.90 | £64.99 |
| GHK-Cu | 5 mg | £6.47 | £1.29 | £6.48 |
| GHK-Cu | 20 mg | £17.09 | £0.85 | £18.99 |
| GHK-Cu | 30 mg | £20.69 | £0.69 | £22.99 |
| BPC-157 | 20 mg | £35.99 | £1.80 | £39.99 |
| TB-500 | 20 mg | £71.99 | £3.60 | £79.99 |
| KPV | 20 mg | £62.10 | £3.11 | £69.00 |
Bioregulators prices
| Compound | Amount | UK price | Per mg (indicative) | Typical list |
|---|---|---|---|---|
| Pinealon | 20 mg | £53.10 | £2.66 | £59.00 |
| Cartalax | 20 mg | £44.10 | £2.21 | £49.00 |
| Vilon | 20 mg | £44.10 | £2.21 | £49.00 |
| Vesugen | 10 mg | £40.50 | £4.05 | £45.00 |
| Thymalin | 10 mg | £22.49 | £2.25 | £24.99 |
| Pinealon | 10 mg | £17.99 | £1.80 | £19.99 |
| Cartalax | 10 mg | £17.99 | £1.80 | £19.99 |
| Vilon | 10 mg | £17.99 | £1.80 | £19.99 |
| Vesugen | 20 mg | £22.49 | £1.12 | £24.99 |
| Epitalon Na | 10 mg | £17.99 | £1.80 | £19.99 |
Stacks prices
| Compound | Amount | UK price | Per mg (indicative) | Typical list |
|---|---|---|---|---|
| GH Stack | — | £26.99 | — | £29.99 |
| Wolverine Stack | 10 mg | £26.99 | £2.70 | £29.99 |
| Wolverine Stack | 20 mg | £49.49 | £2.47 | £54.99 |
| GLOW Stack | 60 mg | £67.50 | £1.13 | £75.00 |
| GLOW Stack | 70 mg | £39.98 | £0.57 | £39.99 |
| KLOW Blend | 80 mg | £79.94 | £1.00 | £79.95 |
| CJC-1295 + Ipamorelin | 20 mg | £80.91 | £4.05 | £89.90 |
| Tesamorelin + Ipamorelin | 20 mg | £80.91 | £4.05 | £89.90 |
Questions
How should I compare UK peptide prices?
Match the same compound identity (CAS), the same milligram amount, whether delivery is extra, and whether the shop publishes an HPLC specification and a lot number. A lower number without those is not an equivalent listing.
Is Solent the cheapest peptides UK shop?
We publish live prices and, for Retatrutide 30 mg, a dated table of advertised UK research-use listings (September 2026). Other SKUs are listed against a typical UK list figure where we have one (usually 10% under). We do not claim to beat every unverified listing on the internet.
Is shipping included?
Delivery is calculated at checkout. See the shipping page for current UK rates and the free-delivery threshold if one applies.
Also see the dated Retatrutide table on /compare and the HPLC notes on /quality.