
A 16-amino-acid mitochondrial-derived peptide studied in research into metabolic homeostasis and AMPK-pathway signalling in experimental models.
HPLC ≥99% research peptides · Southampton since 2019 · next-day mainland
Price comparison · HPLC ≥99% · since 2019
Solent Peptides is a Southampton HPLC ≥99% research supplier. 157 compounds below. Each row is a live catalogue price, not a quote from another shop. Retatrutide 30 mg has a dated advertised-price table (observed September 2026). Laboratory use only.
Last reviewed September 2026. Not a live crawl of every shop. Not medical advice.
| Supplier | 30 mg | Delivery | Notes |
|---|---|---|---|
| Solent Peptides | £67.99 | UK next working day (mainland) | This site. HPLC ≥99%, lot on the vial, packed in Southampton. Research use only. |
| Red Panda Peptides | £68.99 | + £5.70 | Advertised research-use listing (live site, 30 mg). |
| Precision Peptides | £71.59 | Listed free | Advertised as lab-tested research supply. |
| Raccoon Peptides | £74 | Listed free | Advertised research-use listing. |
| Elite Peptides | £74.99 | Listed free | Advertised research-use listing. |
| PS Labs | £80 | Free over £100 | Advertised research-use listing. |
| Compound | Amount | Solent price | Typical list | Compare |
|---|---|---|---|---|
| Epithalon | 10 mg | £17.49 | £19.50 | Price page |
| SS-31 | 10 mg | £40.00 | £59.00 | Price page |
| NAD+ | 1000 mg | £74.99 | £99.99 | Price page |
| NAD+ | 500 mg | £39.98 | £39.99 | Price page |
| FOXO4-DRI | 10 mg | £175.50 | £195.00 | Price page |
| Thymalin | 5 mg | £26.55 | £29.50 | Price page |
| N-Acetyl Epitalon | 5 mg | £31.50 | £35.00 | Price page |
| Epithalon | 5 mg | £14.39 | £15.99 | Price page |
| Epithalon | 50 mg | £44.99 | £49.99 | Price page |
| NAD+ | 250 mg | £22.49 | £24.99 | Price page |
| FOXO4-DRI | 5 mg | £80.99 | £89.99 | Price page |
| SS-31 | 5 mg | £26.99 | £29.99 | Price page |
| NAD+ | 100 mg | £17.99 | £19.99 | Price page |
| Compound | Amount | Solent price | Typical list | Compare |
|---|---|---|---|---|
| Semax | 5 mg | £14.99 | £19.95 | Price page |
| Selank | 5 mg | £14.36 | £15.95 | Price page |
| DSIP | 5 mg | £12.56 | £13.95 | Price page |
| Dihexa | 10 mg | £53.10 | £59.00 | Price page |
| P21 | 5 mg | £44.10 | £49.00 | Price page |
| Adamax | 5 mg | £44.10 | £49.00 | Price page |
| Kisspeptin-10 | 5 mg | £25.89 | £25.90 | Price page |
| Oxytocin | 5 mg | £26.10 | £29.00 | Price page |
| Semax | 10 mg | £22.49 | £24.99 | Price page |
| Semax | 30 mg | £49.49 | £54.99 | Price page |
| Selank | 10 mg | £21.98 | £21.99 | Price page |
| DSIP | 2 mg | £13.49 | £14.99 | Price page |
| P21 | 10 mg | £35.99 | £39.99 | Price page |
| Adamax | 10 mg | £35.99 | £39.99 | Price page |
| Dihexa | 5 mg | £26.99 | £29.99 | Price page |
| Oxytocin | 2 mg | £13.49 | £14.99 | Price page |
| Compound | Amount | Solent price | Typical list | Compare |
|---|---|---|---|---|
| PT-141 Bremelanotide | 10 mg | £14.99 | £21.00 | Price page |
| Melanotan 2 | 10 mg | £13.49 | £15.00 | Price page |
| Melanotan 1 | 10 mg | £26.99 | £29.99 | Price page |
| PT-141 Bremelanotide | 5 mg | £15.29 | £16.99 | Price page |
| Melanotan 2 | 5 mg | £15.29 | £16.99 | Price page |
| Melanotan 1 | 5 mg | £17.09 | £18.99 | Price page |
| SNAP-8 | 5 mg | £13.49 | £14.99 | Price page |
| Matrixyl | 5 mg | £13.49 | £14.99 | Price page |
| Compound | Amount | Solent price | Typical list | Compare |
|---|---|---|---|---|
| Thymosin Alpha 1 | 5 mg | £20.00 | £29.95 | Price page |
| BPC-157 | 5 mg | £15.26 | £16.95 | Price page |
| BPC-157 | 10 mg | £9.94 | £9.95 | Price page |
| TB-500 | 5 mg | £28.39 | £28.40 | Price page |
| TB-500 | 2 mg | £15.26 | £16.95 | Price page |
| GHK-Cu | 50 mg | £8.98 | £8.99 | Price page |
| GHK-Cu | 100 mg | £31.49 | £34.99 | Price page |
| KPV | 5 mg | £27.00 | £30.00 | Price page |
| KPV | 10 mg | £44.10 | £49.00 | Price page |
| LL-37 | 5 mg | £62.10 | £69.00 | Price page |
| SNAP-8 | 10 mg | £19.76 | £21.95 | Price page |
| Matrixyl | 10 mg | £26.96 | £29.95 | Price page |
| Pal-GHK | 10 mg | £22.49 | £24.99 | Price page |
| ARA-290 | 16 mg | £67.50 | £75.00 | Price page |
| BPC-157 | 2 mg | £11.69 | £12.99 | Price page |
| TB-500 | 10 mg | £11.99 | £12.00 | Price page |
| GHK-Cu | 10 mg | £11.69 | £12.99 | Price page |
| KPV | 2 mg | £13.49 | £14.99 | Price page |
| LL-37 | 10 mg | £35.99 | £39.99 | Price page |
| Thymosin Alpha-1 | 10 mg | £40.49 | £44.99 | Price page |
| ARA-290 | 5 mg | £26.99 | £29.99 | Price page |
| BPC-157 | 15 mg | £26.09 | £28.99 | Price page |
| TB-500 | 15 mg | £58.49 | £64.99 | Price page |
| GHK-Cu | 5 mg | £6.47 | £6.48 | Price page |
| GHK-Cu | 20 mg | £17.09 | £18.99 | Price page |
| GHK-Cu | 30 mg | £20.69 | £22.99 | Price page |
| BPC-157 | 20 mg | £35.99 | £39.99 | Price page |
| TB-500 | 20 mg | £71.99 | £79.99 | Price page |
| KPV | 20 mg | £62.10 | £69.00 | Price page |
| Compound | Amount | Solent price | Typical list | Compare |
|---|---|---|---|---|
| Pinealon | 20 mg | £53.10 | £59.00 | Price page |
| Cartalax | 20 mg | £44.10 | £49.00 | Price page |
| Vilon | 20 mg | £44.10 | £49.00 | Price page |
| Vesugen | 10 mg | £40.50 | £45.00 | Price page |
| Thymalin | 10 mg | £22.49 | £24.99 | Price page |
| Pinealon | 10 mg | £17.99 | £19.99 | Price page |
| Cartalax | 10 mg | £17.99 | £19.99 | Price page |
| Vilon | 10 mg | £17.99 | £19.99 | Price page |
| Vesugen | 20 mg | £22.49 | £24.99 | Price page |
| Epitalon Na | 10 mg | £17.99 | £19.99 | Price page |
| Compound | Amount | Solent price | Typical list | Compare |
|---|---|---|---|---|
| GH Stack | — | £26.99 | £29.99 | Price page |
| Wolverine Stack | 10 mg | £26.99 | £29.99 | Price page |
| Wolverine Stack | 20 mg | £49.49 | £54.99 | Price page |
| GLOW Stack | 60 mg | £67.50 | £75.00 | Price page |
| GLOW Stack | 70 mg | £39.98 | £39.99 | Price page |
| KLOW Blend | 80 mg | £79.94 | £79.95 | Price page |
| CJC-1295 + Ipamorelin | 20 mg | £80.91 | £89.90 | Price page |
| Tesamorelin + Ipamorelin | 20 mg | £80.91 | £89.90 | Price page |
This page is a UK price comparison of Solent’s live HPLC ≥99% catalogue. Each compound also has a specification page at /product/{slug} and a short comparison URL at /cheapest/{slug}. Buy from the product page or from here — same stock.
No. We publish live prices. Where a typical UK list is shown, this catalogue sits below that list for the same size. Retatrutide 30 mg has a dated advertised-price table (September 2026) on /compare. Unverified listings with no HPLC identity are not equivalent.
Since 2019. Same Southampton pack-out, same HPLC ≥99% spec, same research-use terms.
Solent Peptides is a Southampton research peptide shop packing HPLC ≥99% vials since 2019. Cheapest openly advertised serious UK HPLC catalogue we recorded. Same email sales@solentpeptides.co.uk. Previously listed in some places as Solent Biopeptides.
Solent Peptides lists Retatrutide 30 mg at £67.99 for laboratory research use. That is the live catalogue price on this site, not a hidden quote.
Yes — among openly advertised UK research-use 30 mg listings with HPLC documentation we recorded in September 2026, £67.99 is under Red Panda (£68.99) and Precision (£71.59) for the same milligram size. Compare the same mg amount; 10 mg aggregator rows are a different listing. Prices change.
No. Licensed UK weight-loss medicines (Wegovy, Mounjaro and similar) are MHRA-authorised products prescribed through a clinic. Research-use retatrutide is a laboratory chemical. It is not a licensed medicine and is not for human use.
Yes. Packed in Southampton and posted to every UK nation. Next working day to most mainland addresses when you order on a weekday before 14:00 and payment has cleared.
Each lot is HPLC-checked for identity and purity before packing, and the lot number is printed on the vial. That is our batch-release specification (≥99% HPLC). It is not the same as a licensed-medicine Marketing Authorisation, and we are not currently enclosing a paper certificate in every box.

A 16-amino-acid mitochondrial-derived peptide studied in research into metabolic homeostasis and AMPK-pathway signalling in experimental models.

A synthetic tetrapeptide studied in research into telomerase activity and cellular-senescence pathways in experimental models.

A synthetic heptapeptide derived from ACTH (4–10), studied in research into BDNF expression and neuropeptide-signalling pathways in experimental models.

A synthetic melanocortin-receptor agonist studied in research into MC4R signalling pathways in experimental models.

A synthetic lipidated peptide studied as a triple agonist of the GLP-1, GIP and glucagon receptors in experimental models.

A coenzyme studied in research into cellular-energy metabolism and sirtuin-pathway signalling in experimental models. Not a peptide.

A synthetic pentadecapeptide derived from a gastric-juice protein fragment, studied in experimental models of tissue-protection and angiogenesis pathways.